Same-Day
Appointments
Locally Owned & Operated Specialty Clinic
Most Insurance
Plans Accepted
You’ll Receive
a Private, Thorough Initial Evaluation
You’ll Feel
Empowered with a Clear Plan for Recovery
You’ll Experience
Pain Relief & Personalized Guidance
You’ll Improve
Your Mobility, Strength, & Independence
STEP 1
Contact Us
STEP 2
Schedule An Appointment
STEP 3
Come In And Meet With Your Therapist
We appreciate that pain can make you anxious, uncomfortable, and you might be uncertain about how we can help.
Specializing In Orthopedics, Neurological, And Sports Injuries
Doctoral Trained Practitioners With Multiple Advanced Certifications
Locally Owned Practitioners That Are Active Outdoorsmen & Runners
Focused On One-On-One Care To Help You Achieve Your Goals Faster
What Our Patients Are Saying
If you don’t see your plan listed, please give us a call.
We make every effort to verify your insurance benefits before your first visit with us.
Alpenglow Physical Therapy | |||
---|---|---|---|
Alpenglow Physical Therapy | |||
Alpenglow Physical Therapy
|
CORPORATE | HOSPITAL | |
Immediate Appointments Available | Yes | No | No |
Locally Owned & Operated Clinic | Yes | No | No |
One-on-One Treatment with Your Doctor Every Visit | Yes | Maybe | No |
Hands-On, Manual Therapy Specialist | Yes | No | No |
Dry Needling Certified | Yes | Maybe | Maybe |
Orthopedic & Sports Rehab Specialists | Yes | Maybe | No |
Neurological & Stroke Rehab | Yes | No | Maybe |
Early AM & Evening Appointments | Yes | No | No |
Running Analysis & Injury Recovery Programs | Yes | No | No |
Most Affordable With Most Insurance Accepted | Yes | No | No |
Alpenglow Physical Therapy | |
Immediate Appointments Available: | Yes |
Locally Owned & Operated Clinic: | Yes |
One-on-One Treatment with Your Doctor Every Visit: | Yes |
Hands-On, Manual Therapy Specialist: | Yes |
Dry Needling Certified: | Yes |
Orthopedic & Sports Rehab Specialists: | Yes |
Neurological & Stroke Rehab: | Yes |
Early AM & Evening Appointments: | Yes |
Running Analysis & Injury Recovery Programs: | Yes |
Most Affordable With Most Insurance Accepted: | Yes |
CORPORATE | |
Hands-On Treatment Every Visit: | No |
Locally Owned & Operated Clinic: | No |
One-on-One Treatment with Your Doctor Every Visit: | No |
Hands-On, Manual Therapy Specialist: | No |
Dry Needling Certified: | No |
Orthopedic & Sports Rehab Specialists: | No |
Neurological & Stroke Rehab: | Maybe |
Early AM & Evening Appointments: | Maybe |
Running Analysis & Injury Recovery Programs: | No |
Most Affordable With Most Insurance Accepted: | No |
HOSPITAL | |
Hands-On Treatment Every Visit: | No |
Locally Owned & Operated Clinic: | No |
One-on-One Treatment with Your Doctor Every Visit: | No |
Hands-On, Manual Therapy Specialist: | No |
Dry Needling Certified: | No |
Orthopedic & Sports Rehab Specialists: | No |
Neurological & Stroke Rehab: | Maybe |
Early AM & Evening Appointments: | Maybe |
Running Analysis & Injury Recovery Programs: | No |
Most Affordable With Most Insurance Accepted: | No |
Click on a step to learn more.
Reducing pain, swelling, and inflammation are common goals in this phase of recovery. Injury protection, elevation, appropriate medications, compression, and patient education are important.